THE ICON PUBLIC SCHOOL
FEE STRUCTURE – AY – 2026 – 27
Admission Fee Paid One Time
| DETAILS | AMOUNT | REMARKS |
| Admission Fee | 27,500 | * Applicable to all Freshers from CL – 1 to 10. * Ex FPS Students > NIL |
| Security Deposit | 5000 | * Ex-FPS Students > NIL |
| TOTAL | 32500 |
FULL YEAR FEE SUMMARY
| DETAILS | CL -1 & 2 | CL – 3>5 | CL – 6>8 | CL – 9>10 |
| T- 1 | 35950 | 38400 | 45550 | 52000 |
| T- 2 | 23000 | 25150 | 30800 | 35750 |
| TOTAL | 58950 | 63550 | 76350 | 87750 |
FLEDGLINGS PRE-PRIMARY SECTION
FEE STRUCTURE AY – 2026 – 27
JR KG & SR KG
Admission Charges [One Time Only]
| DETAILS | ONLY UP TO FPS CL-SKG | DIRECT ENTRY TO ICON CL-1 | REMARKS |
| Regd + Admission fee | #3,500.00 | *20,500.00 | *Regd. Rs 500/- & Admission Rs 2000 |
| Security deposit | 3,000.00 | 5,000.00 | |
| TOTAL | 6,500.00 | 25,500.00 | Inclusive for entry to ICON CL-I |
Term-wise Fee Payment
| TERM OF SIX MONTHS | NURSERY | JR & SR KG | REMARKS |
| TERM – I [April to September] | 14,325 | 16,475.00 | To be paid before 01 April each year |
| TERM – II [October to March] | 14,325 | 16,475.00 | To be paid before 01 October each year |
| TOTAL fee per annum | 28,650.00 | 32,950.00 |